BEGIN:VCALENDAR
VERSION:2.0
PRODID:-//Leuven\, Belgium Weather and Rain Calendar//EN
X-WR-CALNAME:Leuven\, Belgium Weather Forecast
BEGIN:VEVENT
SUMMARY:🌡️ 18–28°C | 🌧️ 0.0mm
DTSTART;VALUE=DATE:20260617
UID:leuven-weather-20260617@myscript
DESCRIPTION:Leuven\, Belgium Weather Forecast (hourly details): 2026-06-17
 \n00:00  | 🌡️ 20°C  | 💨 ↖ 3 m/s  | ☀️ 0.0 mm\n01:00  | 🌡
 ️ 19°C  | 💨 ↑ 2 m/s  | ☀️ 0.0 mm\n02:00  | 🌡️ 19°C  | 
 💨 ↗ 1 m/s  | ☀️ 0.0 mm\n03:00  | 🌡️ 18°C  | 💨 ↓ 1 m/s 
  | ☀️ 0.0 mm\n04:00  | 🌡️ 19°C  | 💨 ↙ 2 m/s  | ☀️ 0.0 m
 m\n05:00  | 🌡️ 18°C  | 💨 ↙ 2 m/s  | ☀️ 0.0 mm\n06:00  | 
 🌡️ 18°C  | 💨 ↙ 2 m/s  | ☀️ 0.0 mm\n07:00  | 🌡️ 18°C  
 | 💨 ↙ 2 m/s  | ☀️ 0.0 mm\n08:00  | 🌡️ 18°C  | 💨 ↙ 2 m/
 s  | ☀️ 0.0 mm\n09:00  | 🌡️ 20°C  | 💨 ↙ 3 m/s  | ☀️ 0.0
  mm\n10:00  | 🌡️ 21°C  | 💨 ← 4 m/s  | ☀️ 0.0 mm\n11:00  | 
 🌡️ 22°C  | 💨 ← 3 m/s  | ☀️ 0.0 mm\n12:00  | 🌡️ 23°C  
 | 💨 ← 3 m/s  | ☀️ 0.0 mm\n13:00  | 🌡️ 25°C  | 💨 ↙ 3 m/
 s  | ☀️ 0.0 mm\n14:00  | 🌡️ 26°C  | 💨 ↙ 3 m/s  | ☀️ 0.0
  mm\n15:00  | 🌡️ 27°C  | 💨 ↙ 3 m/s  | ☀️ 0.0 mm\n16:00  | 
 🌡️ 27°C  | 💨 ↙ 3 m/s  | ☀️ 0.0 mm\n17:00  | 🌡️ 28°C  
 | 💨 ↙ 2 m/s  | ☀️ 0.0 mm\n18:00  | 🌡️ 28°C  | 💨 ↙ 3 m/
 s  | ☀️ 0.0 mm\n19:00  | 🌡️ 27°C  | 💨 ↙ 2 m/s  | ☀️ 0.0
  mm\n20:00  | 🌡️ 27°C  | 💨 ↙ 2 m/s  | ☀️ 0.0 mm\n21:00  | 
 🌡️ 26°C  | 💨 ↙ 2 m/s  | ☀️ 0.0 mm\n22:00  | 🌡️ 26°C  
 | 💨 ↓ 1 m/s  | ☀️ 0.0 mm\n23:00  | 🌡️ 25°C  | 💨 ↘ 1 m/
 s  | ☀️ 0.0 mm\n\nUpdated at: 2026-06-17 11:52:33 CEST\n\nData source:
  Open-Meteo (https://open-meteo.com/)
END:VEVENT
BEGIN:VEVENT
SUMMARY:🌡️ 21–34°C | 🌧️ 1.8mm
DTSTART;VALUE=DATE:20260618
UID:leuven-weather-20260618@myscript
DESCRIPTION:Leuven\, Belgium Weather Forecast (hourly details): 2026-06-18
 \n00:00  | 🌡️ 24°C  | 💨 ↖ 1 m/s  | ☀️ 0.0 mm\n01:00  | 🌡
 ️ 23°C  | 💨 ↖ 2 m/s  | ☀️ 0.0 mm\n02:00  | 🌡️ 22°C  | 
 💨 ↗ 1 m/s  | ☀️ 0.0 mm\n03:00  | 🌡️ 22°C  | 💨 ↓ 0 m/s 
  | ☀️ 0.0 mm\n04:00  | 🌡️ 21°C  | 💨 ↙ 1 m/s  | ☀️ 0.0 m
 m\n05:00  | 🌡️ 21°C  | 💨 ↙ 1 m/s  | ☀️ 0.0 mm\n06:00  | 
 🌡️ 21°C  | 💨 ↙ 1 m/s  | ☀️ 0.0 mm\n07:00  | 🌡️ 21°C  
 | 💨 ↙ 1 m/s  | ☀️ 0.0 mm\n08:00  | 🌡️ 23°C  | 💨 ↙ 1 m/
 s  | ☀️ 0.0 mm\n09:00  | 🌡️ 24°C  | 💨 ← 0 m/s  | ☀️ 0.0
  mm\n10:00  | 🌡️ 26°C  | 💨 ↓ 1 m/s  | ☀️ 0.0 mm\n11:00  | 
 🌡️ 27°C  | 💨 ↙ 2 m/s  | ☀️ 0.0 mm\n12:00  | 🌡️ 29°C  
 | 💨 ↙ 1 m/s  | ☀️ 0.0 mm\n13:00  | 🌡️ 31°C  | 💨 ↙ 2 m/
 s  | ☀️ 0.0 mm\n14:00  | 🌡️ 32°C  | 💨 ↙ 2 m/s  | ☀️ 0.0
  mm\n15:00  | 🌡️ 33°C  | 💨 ↙ 3 m/s  | ☀️ 0.0 mm\n16:00  | 
 🌡️ 33°C  | 💨 ↙ 3 m/s  | ☀️ 0.0 mm\n17:00  | 🌡️ 33°C  
 | 💨 ↙ 2 m/s  | ☀️ 0.0 mm\n18:00  | 🌡️ 34°C  | 💨 ↙ 1 m/
 s  | ☀️ 0.0 mm\n19:00  | 🌡️ 33°C  | 💨 ↘ 2 m/s  | ☀️ 0.0
  mm\n20:00  | 🌡️ 32°C  | 💨 ← 2 m/s  | ☀️ 0.0 mm\n21:00  | 
 🌡️ 24°C  | 💨 ↗ 5 m/s  | 🌧️ 1.8 mm\n22:00  | 🌡️ 24°C 
  | 💨 ↗ 3 m/s  | ☀️ 0.0 mm\n23:00  | 🌡️ 23°C  | 💨 ↑ 1 m
 /s  | ☀️ 0.0 mm\n\nUpdated at: 2026-06-17 11:52:33 CEST\n\nData source
 : Open-Meteo (https://open-meteo.com/)
END:VEVENT
BEGIN:VEVENT
SUMMARY:🌡️ 22–34°C | 🌧️ 0.1mm
DTSTART;VALUE=DATE:20260619
UID:leuven-weather-20260619@myscript
DESCRIPTION:Leuven\, Belgium Weather Forecast (hourly details): 2026-06-19
 \n00:00  | 🌡️ 23°C  | 💨 → 2 m/s  | ☀️ 0.0 mm\n01:00  | 🌡
 ️ 23°C  | 💨 ↗ 2 m/s  | ☀️ 0.0 mm\n02:00  | 🌡️ 22°C  | 
 💨 ↗ 2 m/s  | ☀️ 0.0 mm\n03:00  | 🌡️ 22°C  | 💨 → 3 m/s 
  | ☀️ 0.0 mm\n04:00  | 🌡️ 22°C  | 💨 → 3 m/s  | ☀️ 0.0 m
 m\n05:00  | 🌡️ 22°C  | 💨 → 3 m/s  | ☀️ 0.0 mm\n06:00  | 
 🌡️ 22°C  | 💨 → 2 m/s  | ☀️ 0.0 mm\n07:00  | 🌡️ 22°C  
 | 💨 ↘ 2 m/s  | ☀️ 0.0 mm\n08:00  | 🌡️ 24°C  | 💨 ↘ 2 m/
 s  | ☀️ 0.0 mm\n09:00  | 🌡️ 26°C  | 💨 ↓ 2 m/s  | ☀️ 0.0
  mm\n10:00  | 🌡️ 28°C  | 💨 ↓ 2 m/s  | ☀️ 0.0 mm\n11:00  | 
 🌡️ 31°C  | 💨 ↙ 3 m/s  | ☀️ 0.0 mm\n12:00  | 🌡️ 32°C  
 | 💨 ↙ 3 m/s  | ☀️ 0.0 mm\n13:00  | 🌡️ 34°C  | 💨 ↓ 3 m/
 s  | ☀️ 0.0 mm\n14:00  | 🌡️ 34°C  | 💨 ↓ 3 m/s  | ☀️ 0.0
  mm\n15:00  | 🌡️ 32°C  | 💨 ← 6 m/s  | ☀️ 0.0 mm\n16:00  | 
 🌡️ 30°C  | 💨 ↖ 2 m/s  | ☀️ 0.0 mm\n17:00  | 🌡️ 33°C  
 | 💨 → 1 m/s  | ☀️ 0.0 mm\n18:00  | 🌡️ 33°C  | 💨 ↙ 2 m/
 s  | 🌧️ 0.1 mm\n19:00  | 🌡️ 29°C  | 💨 ↓ 5 m/s  | ☀️ 0.
 0 mm\n20:00  | 🌡️ 27°C  | 💨 ↘ 2 m/s  | ☀️ 0.0 mm\n21:00  | 
 🌡️ 26°C  | 💨 ↘ 2 m/s  | ☀️ 0.0 mm\n22:00  | 🌡️ 25°C  
 | 💨 ↓ 2 m/s  | ☀️ 0.0 mm\n23:00  | 🌡️ 25°C  | 💨 ↘ 2 m/
 s  | ☀️ 0.0 mm\n\nUpdated at: 2026-06-17 11:52:33 CEST\n\nData source:
  Open-Meteo (https://open-meteo.com/)
END:VEVENT
BEGIN:VEVENT
SUMMARY:🌡️ 21–30°C | 🌧️ 1.0mm
DTSTART;VALUE=DATE:20260620
UID:leuven-weather-20260620@myscript
DESCRIPTION:Leuven\, Belgium Weather Forecast (hourly details): 2026-06-20
 \n00:00  | 🌡️ 24°C  | 💨 ↓ 2 m/s  | ☀️ 0.0 mm\n01:00  | 🌡
 ️ 23°C  | 💨 ↓ 2 m/s  | ☀️ 0.0 mm\n02:00  | 🌡️ 23°C  | 
 💨 ↓ 2 m/s  | ☀️ 0.0 mm\n03:00  | 🌡️ 22°C  | 💨 ↙ 1 m/s 
  | ☀️ 0.0 mm\n04:00  | 🌡️ 22°C  | 💨 ↙ 2 m/s  | ☀️ 0.0 m
 m\n05:00  | 🌡️ 21°C  | 💨 ↓ 2 m/s  | ☀️ 0.0 mm\n06:00  | 
 🌡️ 21°C  | 💨 ↙ 2 m/s  | ☀️ 0.0 mm\n07:00  | 🌡️ 22°C  
 | 💨 ↙ 2 m/s  | ☀️ 0.0 mm\n08:00  | 🌡️ 23°C  | 💨 ← 1 m/
 s  | ☀️ 0.0 mm\n09:00  | 🌡️ 24°C  | 💨 ↖ 1 m/s  | ☀️ 0.0
  mm\n10:00  | 🌡️ 25°C  | 💨 ↖ 1 m/s  | ☀️ 0.0 mm\n11:00  | 
 🌡️ 27°C  | 💨 ↖ 1 m/s  | ☀️ 0.0 mm\n12:00  | 🌡️ 28°C  
 | 💨 ↖ 1 m/s  | ☀️ 0.0 mm\n13:00  | 🌡️ 29°C  | 💨 ↖ 2 m/
 s  | ☀️ 0.0 mm\n14:00  | 🌡️ 29°C  | 💨 ↖ 2 m/s  | ☀️ 0.0
  mm\n15:00  | 🌡️ 30°C  | 💨 ↖ 2 m/s  | ☀️ 0.0 mm\n16:00  | 
 🌡️ 30°C  | 💨 ↖ 3 m/s  | ☀️ 0.0 mm\n17:00  | 🌡️ 28°C  
 | 💨 ↖ 2 m/s  | 🌧️ 0.4 mm\n18:00  | 🌡️ 28°C  | 💨 ↖ 3 m
 /s  | 🌧️ 0.4 mm\n19:00  | 🌡️ 27°C  | 💨 ↖ 3 m/s  | 🌧️ 
 0.2 mm\n20:00  | 🌡️ 26°C  | 💨 ↖ 3 m/s  | ☀️ 0.0 mm\n21:00  
 | 🌡️ 25°C  | 💨 ↑ 3 m/s  | ☀️ 0.0 mm\n22:00  | 🌡️ 24°C
   | 💨 ↑ 3 m/s  | ☀️ 0.0 mm\n23:00  | 🌡️ 23°C  | 💨 ↑ 2 
 m/s  | ☀️ 0.0 mm\n\nUpdated at: 2026-06-17 11:52:33 CEST\n\nData sourc
 e: Open-Meteo (https://open-meteo.com/)
END:VEVENT
BEGIN:VEVENT
SUMMARY:🌡️ 19–30°C | 🌧️ 2.4mm
DTSTART;VALUE=DATE:20260621
UID:leuven-weather-20260621@myscript
DESCRIPTION:Leuven\, Belgium Weather Forecast (hourly details): 2026-06-21
 \n00:00  | 🌡️ 22°C  | 💨 ↑ 2 m/s  | ☀️ 0.0 mm\n01:00  | 🌡
 ️ 21°C  | 💨 ↑ 2 m/s  | ☀️ 0.0 mm\n02:00  | 🌡️ 20°C  | 
 💨 ↗ 1 m/s  | ☀️ 0.0 mm\n03:00  | 🌡️ 20°C  | 💨 ↗ 1 m/s 
  | ☀️ 0.0 mm\n04:00  | 🌡️ 19°C  | 💨 ↗ 1 m/s  | ☀️ 0.0 m
 m\n05:00  | 🌡️ 19°C  | 💨 → 1 m/s  | ☀️ 0.0 mm\n06:00  | 
 🌡️ 20°C  | 💨 → 1 m/s  | ☀️ 0.0 mm\n07:00  | 🌡️ 21°C  
 | 💨 → 1 m/s  | ☀️ 0.0 mm\n08:00  | 🌡️ 22°C  | 💨 → 1 m/
 s  | ☀️ 0.0 mm\n09:00  | 🌡️ 23°C  | 💨 → 2 m/s  | ☀️ 0.0
  mm\n10:00  | 🌡️ 25°C  | 💨 → 2 m/s  | ☀️ 0.0 mm\n11:00  | 
 🌡️ 27°C  | 💨 → 2 m/s  | ☀️ 0.0 mm\n12:00  | 🌡️ 28°C  
 | 💨 → 2 m/s  | 🌧️ 0.1 mm\n13:00  | 🌡️ 29°C  | 💨 → 1 m
 /s  | 🌧️ 0.1 mm\n14:00  | 🌡️ 30°C  | 💨 → 1 m/s  | 🌧️ 
 0.1 mm\n15:00  | 🌡️ 30°C  | 💨 ↙ 0 m/s  | 🌧️ 0.5 mm\n16:00 
  | 🌡️ 29°C  | 💨 ← 1 m/s  | 🌧️ 0.5 mm\n17:00  | 🌡️ 29
 °C  | 💨 ← 2 m/s  | 🌧️ 0.5 mm\n18:00  | 🌡️ 28°C  | 💨 
 ↙ 1 m/s  | 🌧️ 0.2 mm\n19:00  | 🌡️ 27°C  | 💨 ↓ 1 m/s  | 
 🌧️ 0.2 mm\n20:00  | 🌡️ 26°C  | 💨 → 1 m/s  | 🌧️ 0.2 mm
 \n21:00  | 🌡️ 25°C  | 💨 → 2 m/s  | ☀️ 0.0 mm\n22:00  | 🌡
 ️ 24°C  | 💨 → 2 m/s  | ☀️ 0.0 mm\n23:00  | 🌡️ 23°C  | 
 💨 → 1 m/s  | ☀️ 0.0 mm\n\nUpdated at: 2026-06-17 11:52:33 CEST\n\
 nData source: Open-Meteo (https://open-meteo.com/)
END:VEVENT
END:VCALENDAR
